Lot size ranges from 5,700 sq ft to 43,560 sq ft (1 Acre) prices range from EC$9.00 – EC$10.00 per sq. ft.  Larger Lots are available if one is diserious within this newly developed, residential neighborhood of La Digue Estate, St. Andrew.

Easterly facing sea views are captured from most of the plots. Roads, drains, water and electricity will be laid throughout the development once 50% of the lots have been sold. La Digue is conveniently located approximately 5 minutes drive from the town of Grenville and approximately 45 minutes drive from the capital St. George’s.

  • Lot #2 – 8,605 sq. ft.-(EC $86,050.00/US$31,870.00)
  • Lot#3 – 10,835 sq. ft.- (EC$108,350.00/US$40,130.00)
  • Lot#11 – 7,584 sq. ft.- (EC$68,256.00/US $25,280.00)
  • Lot#12 – 6,682 sq. ft.- (EC $60,138.00/US $22,274.00)
  • Lot#13 – 6,492 sq. ft.- (EC $58,428.00/US $21,640.00)
  • Lot#14 – 7,603 sq. ft.-(EC $68,427.00/US $25,344.00)
  • Lot#15 – 7,000 sq. ft.-(EC $63,000.00/US $23,334.00)
  • Lot#16 – 5,759 sq. ft.-(EC $51,831.00/US $19,197.00)
  • Lot#18 – 8,169sq. ft.- (EC $73,521.00/US$27,230.00)
  • Lot#19 – 9,031sq. ft.- (EC$81,279.00/US$30,104.00)
  • Lot#20 – 9,624 sq. ft.-(EC $86,616.00/US$32,080.00)
  • Lot#21 – 8,261 sq. ft.-(EC $74,349.00/US $27,537.00)
  • Lot #22 – 10,055 sq. ft.-(EC $90,495.00 / US $33,517.00)
  • Lot #23 – 8,031 sq. ft.-(EC $72,279.00 / US $26,770.00)
  • Lot #25 – 8,228sq. ft.-(EC $74,052.00 / US $27,427.00)
  • Lot #26 – 8,253sq. ft.-(EC $74,277.00 / US $27,510.00)
  • Lot #27 – 8,884sq. ft.-(EC $79,956.00 / US $29,614.00)
  • Lot #28 – 8,480sq. ft.-(EC $76,320.00 / US $28,267.00)
  • Lot #29 – 8,169sq. ft.-(EC $73,521.00 / US $27,230.00)
  • Lot #30 – 7,987sq. ft.-(EC $71,883.00 / US $26,624.00)
  • Lot #31 – 7,737sq. ft.-(EC $69,633.00 / US $25,790.00)
  • Lot #32 – 7,667sq. ft.-(EC $69,003.00 / US $25,557.00)
  • Lot #33 – 6,838sq. ft.-(EC $61,542.00 / US $22,794.00)
  • Lot #34 – 25,384sq. ft.-(EC $228,456.00 / US $84,614.00)
  • Lot #35 – 21,268sq. ft.-(EC $191,412.00 / US $70,894.00)
  • Lot #36 – 20,642sq. ft.-(EC $185,778.00 / US $68,807.00)
  • Lot #37 – 20,538sq. ft.-(EC $184,842.00 / US $68,460.00)
  • Lot #38 – 20,291sq. ft.-(EC $182,619.00 / US $67,637.00)
  • Lot #39 – 20,057sq. ft.-(EC $180,513.00 / US $66,857.00)
  • Lot #40 – 18,126sq. ft.-(EC $163,134.00 / US $60,420.00)
You need to setup the Yelp Fusion API.

Go into Admin > Real Estate 7 Options > What's Nearby? > Create App

Map